




Разработчик
Urban Network Capital Group
Архитектор
Behar,Font Partners
Дизайн интерьера
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
График депозита
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Особенности
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Цена | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | 4700 Lake Rd, Miami FL 33137 | $11,800,00010 hours ago | A12097629 | 7 | 7 | 5 248 ft² | 26 окт. 2026 г. |
![]() | Unit 2703 | $499,00011 hours ago | A12113246 | 1 | 1 | 673 ft² | 26 окт. 2026 г. |
![]() | Unit 551 | $749,50013 hours ago | A12112858 | 2 | 3 | 1 421 ft² | 26 окт. 2026 г. |
![]() | Unit L0202 | $375,00014 hours ago | A12113004 | 1 | 2 | 711 ft² | 26 окт. 2026 г. |
![]() | Unit 903 | $499,00016 hours ago | A12112932 | 1 | 1 | 673 ft² | 26 окт. 2026 г. |
![]() | Unit N-1113 | $990,00018 hours ago | A12112252 | 2 | 2 | 1 162 ft² | 26 окт. 2026 г. |
![]() | Unit 1704 | $485,00018 hours ago | A12111297 | 1 | 1 | 774 ft² | 26 окт. 2026 г. |
![]() | Unit 3202 | $775,0001 day on Market | A12111046 | 3 | 2 | 1 476 ft² | 25 окт. 2026 г. |
![]() | Unit 613 | $550,0002 days on Market | A12112495 | 1 | 1 | 461 ft² | 25 окт. 2026 г. |
![]() | 770 Lake Rd, Miami FL 33137 | $28,750,0002 days on Market | A12112437 | 6 | 7 | 5 421 ft² | 24 окт. 2026 г. |
![]() | Unit 4002 | $519,0003 days on Market | A12110887 | 1 | 2 | 622 ft² | 23 окт. 2026 г. |
![]() | Unit 810 | $799,0003 days on Market | A12111877 | 1 | 1 | 598 ft² | 23 окт. 2026 г. |
![]() | Unit PH-23 | $3,0003 hours ago | A12113457 | 0 | 1 | 479 ft² | 27 окт. 2026 г. |
![]() | Unit 708 | $5,4507 hours ago | A12113272 | 2 | 2 | 1 356 ft² | 27 окт. 2026 г. |
![]() | Unit 202 | $1,50011 hours ago | A12113278 | 1 | 1 | — | 26 окт. 2026 г. |
![]() | Unit 201 | $2,50011 hours ago | A12113242 | 2 | 1 | 760 ft² | 26 окт. 2026 г. |
![]() | 7 NE 50th St, Miami FL 33137 | $7,00015 hours ago | A12107609 | 4 | 2 | 1 300 ft² | 26 окт. 2026 г. |
![]() | Unit 904 | $3,80017 hours ago | A12110797 | 1 | 2 | 828 ft² | 26 окт. 2026 г. |
![]() | Unit 1704 | $3,70018 hours ago | A12111523 | 1 | 1 | 774 ft² | 26 окт. 2026 г. |
![]() | Unit 1308 | $3,50019 hours ago | A12112733 | 1 | 2 | 761 ft² | 26 окт. 2026 г. |
![]() | Unit 613 | $3,5001 day on Market | A12112662 | 0 | 1 | 523 ft² | 26 окт. 2026 г. |
![]() | Unit 1517 | $2,9501 day on Market | A12112516 | 2 | 2 | 990 ft² | 25 окт. 2026 г. |
![]() | Unit 3101 | $5,7002 days on Market | A12111273 | 2 | 2 | 1 311 ft² | 24 окт. 2026 г. |
![]() | Unit 619 | $3,2002 days on Market | A12111742 | 2 | 2 | 977 ft² | 24 окт. 2026 г. |




































